SWFP Front Panel Male Wires
Connector design | Male panel connector |
Locking system | M12 X 1 |
Litz wires | 500 mm |
Panel thickness | < 4 mm |
Temp. range | -25°C to 85°C (IEC 60664-1) |
IP rating | IP67 (IEC 60529) |
Rated voltage | 30V – 250V (IEC 61076-2-101) |
Rated current | 2A – 4A (IEC 61076-2-101) |
Volume resistance | ≤ 8mΩ |
Mating cycles | > 100 (IEC 60512-9A) |
Pollution degree | 3 (IEC 60664-1) |
Material of contact | CuZn, Brass alloy |
Contact plating | Au over Ni |
Contact body material | PA, Polyamide |
Housing material | CuZn, Brass alloy |
Plating housing | Ni-plated, Ni over Cu |
O-ring | FKM |
Resources
Datasheet | |
Assembly instruction | |
Drawing |